NHL Tickets
National Hockey League · 2025-26 Season · 32 teams
Upcoming NHL Games


#7 vs #13 · ++0.2 / -0.2
Sat, Feb 28 · Wells Fargo Center - PA


#6 vs #1 · ++0.3 / ++1.1
Sun, Mar 1 · Amalie Arena


#12 vs #5 · -0.5 / ++0.4
Sun, Mar 1 · Vivint Arena


#9 vs #16 · 0.0 / -0.6
Tue, Mar 3 · Madison Square Garden


#5 vs #13 · ++0.4 / -0.2
Fri, Mar 6 · Wells Fargo Center - PA


#10 vs #7 · ++0.2 / ++0.2
Sat, Mar 7 · TD Garden


#2 vs #14 · ++0.6 / -0.5
Sun, Mar 8 · Scotiabank Saddledome


#16 vs #13 · -0.6 / -0.2 · Rivalry
Mon, Mar 9 · Wells Fargo Center - PA


#5 vs #12 · ++0.4 / -0.5
Tue, Mar 10 · United Center


#9 vs #7 · -0.3 / ++0.2
Tue, Mar 10 · TD Garden


#9 vs #14 · 0.0 / -0.3
Thu, Mar 12 · FLA Live Arena


#16 vs #2 · -0.6 / ++0.5
Sat, Mar 14 · Xcel Energy Center
Hottest Teams Right Now

New York Rangers · Thu, Mar 19

Detroit Red Wings · Sun, Mar 15

Buffalo Sabres · Sun, Mar 1

New York Rangers · Sat, Mar 14


NHL Standings
Eastern Conference
| # | Team | W | L | OTL | PTS | PCT | GB | Streak | Home | Away | L10 | Diff | Tickets |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tampa Bay Lightning | 37 | 14 | 4 | 78 | .725 | - | W5 | 18-9-0 | 19-5-4 | 8-1-1, 0 PTS | ++1.1 | 🎟 1 |
| 2 | Carolina Hurricanes | 36 | 15 | 6 | 78 | .706 | - | W3 | 21-8-2 | 15-7-4 | 8-0-2, 0 PTS | ++0.6 | 🎟 3 |
| 3 | Montreal Canadiens | 32 | 17 | 8 | 72 | .653 | 6 | W1 | 16-11-1 | 16-6-7 | 6-3-1, 0 PTS | ++0.2 | 🎟 1 |
| 4 | Detroit Red Wings | 33 | 19 | 6 | 72 | .635 | 6 | L1 | 18-10-2 | 15-9-4 | 5-3-2, 0 PTS | 0.0 | 🎟 1 |
| 5 | Pittsburgh Penguins | 29 | 15 | 12 | 70 | .659 | 8 | W1 | 13-8-7 | 16-7-5 | 7-1-2, 0 PTS | ++0.4 | View → |
| 6 | Buffalo Sabres | 32 | 19 | 6 | 70 | .627 | 8 | L2 | 17-8-3 | 15-11-3 | 6-3-1, 0 PTS | ++0.3 | 🎟 1 |
| 7 | Boston Bruins | 32 | 20 | 5 | 69 | .615 | 9 | L2 | 21-8-1 | 11-12-4 | 6-1-3, 0 PTS | ++0.2 | 🎟 5 |
| 8 | New York Islanders | 32 | 21 | 5 | 69 | .604 | 9 | W2 | 16-10-2 | 16-11-3 | 6-4-0, 0 PTS | ++0.1 | View → |
| 9 | Columbus Blue Jackets | 29 | 20 | 7 | 65 | .592 | 13 | W7 | 15-8-4 | 14-12-3 | 9-1-0, 0 PTS | 0.0 | 🎟 5 |
| 10 | Washington Capitals | 29 | 23 | 7 | 65 | .558 | 13 | W1 | 17-10-3 | 12-13-4 | 5-4-1, 0 PTS | ++0.2 | 🎟 4 |
| 11 | Ottawa Senators | 28 | 22 | 7 | 63 | .560 | 15 | W1 | 14-10-4 | 14-12-3 | 6-3-1, 0 PTS | ++0.2 | 🎟 3 |
| 12 | Toronto Maple Leafs | 27 | 21 | 9 | 63 | .563 | 15 | W3 | 16-9-6 | 11-12-3 | 4-5-1, 0 PTS | -0.1 | View → |
| 13 | Philadelphia Flyers | 25 | 20 | 11 | 61 | .556 | 17 | L1 | 13-9-7 | 12-11-4 | 3-4-3, 0 PTS | -0.2 | 🎟 4 |
| 14 | Florida Panthers | 29 | 25 | 3 | 61 | .537 | 17 | L1 | 15-13-3 | 14-12-0 | 4-6-0, 0 PTS | -0.3 | 🎟 5 |
| 15 | New Jersey Devils | 28 | 27 | 2 | 58 | .509 | 20 | L3 | 13-12-2 | 15-15-0 | 4-6-0, 0 PTS | -0.5 | View → |
| 16 | New York Rangers | 22 | 29 | 6 | 50 | .431 | 28 | L4 | 6-15-4 | 16-14-2 | 2-8-0, 0 PTS | -0.6 | 🎟 7 |
Tampa Bay Lightning
Carolina Hurricanes
Montreal Canadiens
Detroit Red Wings
Pittsburgh Penguins
Buffalo Sabres
Boston Bruins
New York Islanders
Columbus Blue Jackets
Washington Capitals
Ottawa Senators
Toronto Maple Leafs
Philadelphia Flyers
Florida Panthers
New Jersey Devils
New York RangersWestern Conference
| # | Team | W | L | OTL | PTS | PCT | GB | Streak | Home | Away | L10 | Diff | Tickets |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Colorado Avalanche | 37 | 9 | 9 | 83 | .804 | - | W1 | 21-3-4 | 16-6-5 | 4-5-1, 0 PTS | ++1.4 | 🎟 3 |
| 2 | Minnesota Wild | 34 | 14 | 10 | 78 | .708 | 5 | W5 | 17-6-7 | 17-8-3 | 8-1-1, 0 PTS | ++0.5 | 🎟 3 |
| 3 | Dallas Stars | 34 | 14 | 9 | 77 | .708 | 6 | W6 | 16-7-3 | 18-7-6 | 7-3-0, 0 PTS | ++0.6 | 🎟 3 |
| 4 | Vegas Golden Knights | 27 | 16 | 14 | 68 | .628 | 15 | W2 | 14-8-7 | 13-8-7 | 3-5-2, 0 PTS | ++0.3 | 🎟 2 |
| 5 | Utah Mammoth | 30 | 23 | 4 | 64 | .566 | 19 | W2 | 17-8-2 | 13-15-2 | 7-3-0, 0 PTS | ++0.4 | 🎟 8 |
| 6 | Edmonton Oilers | 28 | 22 | 8 | 64 | .560 | 19 | L3 | 15-10-4 | 13-12-4 | 5-5-0, 0 PTS | ++0.1 | 🎟 4 |
| 7 | Seattle Kraken | 27 | 20 | 9 | 63 | .574 | 20 | W1 | 14-9-5 | 13-11-4 | 6-4-0, 0 PTS | 0.0 | 🎟 2 |
| 8 | Anaheim Ducks | 30 | 23 | 3 | 63 | .566 | 20 | W2 | 17-8-1 | 13-15-2 | 8-2-0, 0 PTS | -0.2 | 🎟 2 |
| 9 | Los Angeles Kings | 23 | 19 | 14 | 60 | .548 | 23 | L3 | 8-11-7 | 15-8-7 | 4-3-3, 0 PTS | -0.3 | 🎟 4 |
| 10 | Nashville Predators | 26 | 24 | 7 | 59 | .520 | 24 | L2 | 15-12-3 | 11-12-4 | 3-4-3, 0 PTS | -0.5 | 🎟 2 |
| 11 | San Jose Sharks | 27 | 24 | 4 | 58 | .529 | 25 | L4 | 14-9-3 | 13-15-1 | 4-5-1, 0 PTS | -0.4 | View → |
| 12 | Chicago Blackhawks | 22 | 26 | 9 | 53 | .458 | 30 | L1 | 12-14-5 | 10-12-4 | 3-5-2, 0 PTS | -0.5 | 🎟 3 |
| 13 | Winnipeg Jets | 22 | 26 | 8 | 52 | .458 | 31 | L2 | 12-11-5 | 10-15-3 | 3-4-3, 0 PTS | -0.2 | 🎟 2 |
| 14 | Calgary Flames | 23 | 27 | 6 | 52 | .460 | 31 | W1 | 15-10-4 | 8-17-2 | 4-4-2, 0 PTS | -0.5 | 🎟 4 |
| 15 | St. Louis Blues | 20 | 28 | 9 | 49 | .417 | 34 | L3 | 13-11-6 | 7-17-3 | 2-7-1, 0 PTS | -1.0 | View → |
| 16 | Vancouver Canucks | 18 | 33 | 6 | 42 | .353 | 41 | L3 | 6-17-4 | 12-16-2 | 2-7-1, 0 PTS | -1.1 | 🎟 5 |
Colorado Avalanche
Minnesota Wild
Dallas Stars
Vegas Golden Knights
Utah Mammoth
Edmonton Oilers
Seattle Kraken
Anaheim Ducks
Los Angeles Kings
Nashville Predators
San Jose Sharks
Chicago Blackhawks
Winnipeg Jets
Calgary Flames
St. Louis Blues
Vancouver CanucksNHL 2025-26 season — 32 teams across 2 conferences. SeatNav tracks live ticket availability, game schedules, and roster data for every team, updated from ESPN with deterministic verification. Compare prices, find the best deals, and buy with confidence.
Last updated: Feb 14, 2026, 4:32 PM · Data via ESPN + TicketNetwork